Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:03:09 Aug 28th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 15:00:38 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 4.1 | 0% | 0.0% |
| 14:53:33 Aug 28th | DMR TS1 | (GPS) | TG 920 | Net | 2.7 | 53% | 0.0% |
| 14:34:29 Aug 28th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
| 14:28:26 Aug 28th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 14:28:01 Aug 28th | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 0% | 0.0% |
| 14:24:55 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 13:52:45 Aug 28th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 13:50:53 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 13:50:00 Aug 28th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.0% |
| 12:54:22 Aug 28th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 12:51:44 Aug 28th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 12:39:53 Aug 28th | DMR TS2 | (GPS) | TG 8 | Net | 5.9 | 0% | 0.0% |
| 12:39:41 Aug 28th | DMR TS2 | (GPS) | TG 8 | Net | 13.6 | 0% | 0.0% |
| 12:38:29 Aug 28th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 12:34:51 Aug 28th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 12:33:38 Aug 28th | DMR TS1 | (GPS) | TG 910 | Net | 1.4 | 8% | 0.0% |
| 12:32:00 Aug 28th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:54:22 Aug 28th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 12:38:29 Aug 28th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||