Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:37:13 Dec 13th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
22:00:11 Dec 13th | DMR TS1 | (GPS) | TG 263113 | Net | 0.8 | 0% | 0.0% |
22:00:03 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 2.3 | 0% | 0.0% |
21:34:34 Dec 13th | DMR TS2 | (GPS) | TG 983872 | Net | 4.7 | 22% | 0.0% |
21:11:32 Dec 13th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
20:23:19 Dec 13th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
20:06:06 Dec 13th | P25 | (GPS) | TG 925 | Net | 2.5 | 0% | |
20:02:47 Dec 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
19:52:01 Dec 13th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
19:41:27 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
19:40:51 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
19:39:52 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
19:38:49 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
19:37:49 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
19:36:46 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 14.2 | 0% | 0.0% |
19:36:26 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 18.1 | 0% | 0.0% |
19:35:23 Dec 13th | DMR TS1 | (GPS) | TG 262 | Net | 35.4 | 0% | 0.0% |
19:32:32 Dec 13th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 0% | 11.8% |
19:29:29 Dec 13th | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
18:57:10 Dec 13th | DMR TS2 | (GPS) | TG 2628 | Net | 8.8 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:02:47 Dec 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
19:32:32 Dec 13th | DMR TS1 | (GPS) | TG 262 | RF | 0.7 | 11.8% | S1 (-141 dBm) |