Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:33:19 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 4.1 | 0% | 0.0% |
16:27:56 Jan 17th | DMR TS2 | (GPS) | TG 26225 | RF | 2.0 | 0% | 4.7% |
16:24:18 Jan 17th | DMR TS2 | (GPS) | TG 26225 | Net | 4.4 | 0% | 0.0% |
16:24:09 Jan 17th | DMR TS2 | (GPS) | TG 26225 | Net | 5.9 | 13% | 0.0% |
16:06:05 Jan 17th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
16:04:30 Jan 17th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
15:58:01 Jan 17th | DMR TS1 | (GPS) | TG 262 | RF | 4.7 | 0% | 2.0% |
15:35:29 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
14:40:19 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 6.2 | 0% | 0.0% |
14:37:50 Jan 17th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
14:33:44 Jan 17th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
14:32:43 Jan 17th | DMR TS2 | 262995 | DG7JR | Net | DMR Data | ||
14:31:42 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 45.1 | 0% | 0.1% |
14:30:53 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 33.2 | 0% | 0.0% |
14:30:12 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:29:39 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
14:29:27 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.1% |
14:27:36 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
14:27:08 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
14:26:56 Jan 17th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:27:56 Jan 17th | DMR TS2 | (GPS) | TG 26225 | RF | 2.0 | 4.7% | S1 (-141 dBm) |
15:58:01 Jan 17th | DMR TS1 | (GPS) | TG 262 | RF | 4.7 | 2.0% | S1 (-141 dBm) |