Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:37:50 Oct 6th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:36:54 Oct 6th | DMR TS1 | (GPS) | TG 910 | Net | 13.1 | 0% | 0.0% |
| 23:13:01 Oct 6th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
| 23:08:49 Oct 6th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.0% |
| 22:54:11 Oct 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.7 | 0% | 0.0% |
| 22:51:03 Oct 6th | DMR TS2 | (GPS) | TG 983872 | Net | 0.6 | 0% | 0.0% |
| 22:29:01 Oct 6th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.0% |
| 21:54:14 Oct 6th | DMR TS2 | (GPS) | TG 983872 | Net | 4.3 | 0% | 0.0% |
| 21:30:11 Oct 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:17:16 Oct 6th | DMR TS1 | (GPS) | TG 910 | Net | 2.3 | 0% | 0.0% |
| 21:17:11 Oct 6th | DMR TS1 | (GPS) | TG 910 | Net | 15.5 | 4% | 0.0% |
| 21:00:11 Oct 6th | DMR TS2 | (GPS) | TG 983872 | Net | 2.6 | 0% | 0.0% |
| 20:47:21 Oct 6th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 20:42:57 Oct 6th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 20:10:57 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 20:00:46 Oct 6th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 19:58:02 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 19:57:58 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 19:57:54 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
| 19:55:23 Oct 6th | DMR TS2 | (GPS) | TG 8 | Net | 173.3 | 0% | 0.0% |
Local RF Activity