Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:16:54 Jul 8th | DMR TS2 | (GPS) | TG 983872 | Net | 6.4 | 0% | 0.0% |
14:12:17 Jul 8th | DMR TS2 | (GPS) | TG 983872 | Net | 1.1 | 0% | 0.0% |
14:08:49 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
13:42:05 Jul 8th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
13:40:31 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
13:27:55 Jul 8th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
13:26:09 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.7 | 50% | 0.0% |
13:05:32 Jul 8th | DMR TS2 | 262999 | DK5RAS | Net | DMR Data | ||
13:05:24 Jul 8th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
12:47:20 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
12:40:09 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.4 | 0% | 0.0% |
12:33:52 Jul 8th | DMR TS2 | (GPS) | TG 8 | Net | 4.8 | 22% | 0.5% |
12:30:59 Jul 8th | DMR TS2 | (GPS) | TG 8 | Net | 57.4 | 0% | 0.0% |
11:42:19 Jul 8th | DMR TS2 | (GPS) | TG 2628 | Net | 145.2 | 0% | 0.0% |
11:36:53 Jul 8th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
11:00:46 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 1.8 | 0% | 0.0% |
10:48:51 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
10:48:07 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 15.2 | 0% | 0.0% |
10:12:34 Jul 8th | DMR TS2 | (GPS) | TG 26283 | RF | 0.4 | 0% | 0.0% |
10:02:44 Jul 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:05:24 Jul 8th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
10:12:34 Jul 8th | DMR TS2 | (GPS) | TG 26283 | RF | 0.4 | 0.0% | S1 (-141 dBm) |