Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:44:04 Jun 15th | DMR TS1 | (GPS) | TG 920 | Net | 2.7 | 40% | 3.0% |
20:42:22 Jun 15th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
20:42:16 Jun 15th | DMR TS2 | (GPS) | TG 8 | Net | 7.7 | 0% | 0.0% |
20:35:06 Jun 15th | DMR TS2 | (GPS) | TG 8 | Net | 25.3 | 4% | 2.8% |
20:32:13 Jun 15th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
19:51:47 Jun 15th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.2% |
19:45:26 Jun 15th | DMR TS2 | (GPS) | TG 2628 | Net | 1.0 | 0% | 1.0% |
19:34:10 Jun 15th | DMR TS2 | (GPS) | TG 2628 | Net | 2.6 | 2% | 0.0% |
19:34:05 Jun 15th | DMR TS2 | (GPS) | TG 2628 | Net | 8.0 | 0% | 0.0% |
19:30:38 Jun 15th | DMR TS2 | (GPS) | TG 2628 | Net | 5.9 | 0% | 0.0% |
19:25:47 Jun 15th | DMR TS1 | (GPS) | TG 263113 | Net | 2.6 | 0% | 0.0% |
19:13:04 Jun 15th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
19:11:01 Jun 15th | DMR TS1 | (GPS) | TG 920 | Net | 1.9 | 0% | 0.0% |
19:07:06 Jun 15th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
19:06:46 Jun 15th | DMR TS2 | (GPS) | TG 23277 | RF | 4.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:06:46 Jun 15th | DMR TS2 | (GPS) | TG 23277 | RF | 4.0 | 0.0% | S1 (-141 dBm) |