Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:06:16 May 29th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 20:00:41 May 29th | DMR TS2 | (GPS) | TG 265 | Net | 0.3 | 0% | 0.0% |
| 19:55:43 May 29th | DMR TS2 | 2636233 | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 19:45:29 May 29th | DMR TS1 | 2636233 | TG 910 | Net | 1.9 | 77% | 0.0% |
| 19:41:53 May 29th | DMR TS2 | (GPS) | TG 265 | Net | 0.4 | 0% | 0.0% |
| 19:40:04 May 29th | DMR TS2 | (GPS) | TG 983872 | Net | 1.8 | 3% | 0.0% |
| 19:39:25 May 29th | DMR TS1 | (GPS) | TG 263113 | Net | 2.3 | 2% | 0.0% |
| 19:05:03 May 29th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 19:01:21 May 29th | DMR TS2 | (GPS) | TG 8 | Net | 1.9 | 3% | 0.0% |
| 19:01:14 May 29th | DMR TS2 | (GPS) | TG 8 | Net | 26.8 | 2% | 0.0% |
| 18:35:16 May 29th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 18:00:32 May 29th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 17:56:18 May 29th | DMR TS1 | (GPS) | TG 263113 | Net | 2.9 | 48% | 0.5% |
| 17:38:52 May 29th | DMR TS1 | (GPS) | TG 263 | Net | 3.3 | 43% | 0.0% |
| 17:25:19 May 29th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 16:52:14 May 29th | DMR TS2 | (GPS) | TG 2628 | Net | 5.0 | 24% | 0.0% |
| 16:36:48 May 29th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 16:36:21 May 29th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 16:35:40 May 29th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
Local RF Activity