Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:49:10 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.0% |
22:41:06 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
22:34:59 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
22:28:38 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
22:23:39 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.9 | 56% | 0.0% |
22:22:50 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
22:18:20 Mar 20th | DMR TS2 | (GPS) | TG 8 | Net | 4.1 | 0% | 0.0% |
22:17:30 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 6.2 | 0% | 0.1% |
22:07:41 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
22:05:22 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
22:00:38 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
21:51:22 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
21:50:25 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
21:49:47 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
21:43:54 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
21:42:38 Mar 20th | DMR TS2 | 234171 | TG 983872 | Net | 4.5 | 0% | 0.0% |
21:40:00 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
21:38:26 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
21:15:15 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
21:13:52 Mar 20th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:53:06 Mar 20th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 0.0% | S1 (-141 dBm) |
20:35:56 Mar 20th | DMR TS1 | (GPS) | 0 | RF | TX ∞ sec | ||
20:16:48 Mar 20th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
19:57:14 Mar 20th | DMR TS2 | (GPS) | 0 | RF | DMR Data | ||
18:55:24 Mar 20th | DMR TS1 | (GPS) | TG 263852 | RF | 1.4 | 0.0% | S1 (-141 dBm) |