Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:15:37 Nov 13th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
20:08:27 Nov 13th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.2% |
19:55:02 Nov 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
19:49:11 Nov 13th | DMR TS2 | (GPS) | TG 8 | Net | 1.6 | 0% | 0.0% |
19:44:58 Nov 13th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
19:44:58 Nov 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
19:15:38 Nov 13th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
18:45:33 Nov 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
18:00:45 Nov 13th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
17:36:56 Nov 13th | DMR TS2 | (GPS) | TG 8 | Net | 8.4 | 0% | 0.0% |
17:28:29 Nov 13th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 60% | 0.0% |
Local RF Activity