Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:06:03 Sep 19th | DMR TS2 | (GPS) | TG 8 | Net | 8.8 | 0% | 0.0% |
10:05:50 Sep 19th | DMR TS2 | (GPS) | TG 8 | Net | 12.0 | 0% | 0.0% |
09:41:32 Sep 19th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
09:41:31 Sep 19th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
09:18:26 Sep 19th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
09:01:35 Sep 19th | DMR TS2 | (GPS) | TG 9 | RF | 1.9 | 0% | 3.0% |
08:44:47 Sep 19th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
07:56:31 Sep 19th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
03:40:59 Sep 19th | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.0% |
03:40:54 Sep 19th | DMR TS2 | (GPS) | TG 983872 | Net | 4.4 | 0% | 0.0% |
03:26:06 Sep 19th | DMR TS2 | (GPS) | TG 983872 | Net | 15.2 | 0% | 0.1% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:41:31 Sep 19th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
09:01:35 Sep 19th | DMR TS2 | (GPS) | TG 9 | RF | 1.9 | 3.0% | S1 (-141 dBm) |