Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:47:37 Feb 17th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
05:39:51 Feb 17th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
05:22:57 Feb 17th | DMR TS1 | (GPS) | TG 262 | Net | 7.0 | 0% | 0.2% |
03:50:03 Feb 17th | DMR TS1 | 2601713 | TG 262 | Net | 1.2 | 0% | 0.0% |
02:55:29 Feb 17th | DMR TS1 | 2628331 | TG 263 | Net | 0.5 | 0% | 0.0% |
02:10:40 Feb 17th | DMR TS1 | 2326104 | TG 263 | Net | 5.2 | 0% | 0.0% |
02:10:17 Feb 17th | DMR TS2 | 2628331 | TG 2628 | Net | 1.2 | 0% | 0.0% |
01:32:57 Feb 17th | DMR TS2 | 2628179 | TG 2628 | Net | 0.1 | 0% | 0.0% |
01:13:35 Feb 17th | DMR TS1 | 2638293 | TG 8 | RF | 3.2 | 0% | 0.1% |
01:02:47 Feb 17th | DMR TS2 | 2632667 | TG 2628 | Net | 0.5 | 0% | 0.0% |
00:51:40 Feb 17th | DMR TS1 | 2632898 | TG 920 | Net | 0.5 | 0% | 0.0% |
00:42:38 Feb 17th | DMR TS1 | 2631585 | TG 262 | Net | 0.5 | 0% | 0.0% |
00:41:31 Feb 17th | DMR TS1 | 2620287 | TG 262 | Net | 1.6 | 0% | 0.0% |
00:38:20 Feb 17th | DMR TS1 | 2624150 | TG 262 | Net | 1.2 | 0% | 0.0% |
00:32:05 Feb 17th | DMR TS1 | 2632129 | TG 262 | Net | 0.8 | 0% | 0.0% |
00:14:43 Feb 17th | DMR TS2 | 2638293 | 0 | RF | DMR Data | ||
00:13:13 Feb 17th | DMR TS2 | 2632898 | TG 2628 | Net | 0.8 | 28% | 0.0% |
23:28:50 Feb 16th | DMR TS1 | 2644126 | TG 910 | Net | 1.2 | 0% | 0.0% |
23:12:00 Feb 16th | DMR TS1 | 2625692 | TG 262 | Net | 0.5 | 0% | 0.0% |
23:11:23 Feb 16th | DMR TS2 | 2624011 | TG 983872 | Net | 9.0 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
01:13:35 Feb 17th | DMR TS1 | 2638293 | TG 8 | RF | 3.2 | 0.1% | S1 (-141 dBm) |
00:14:43 Feb 17th | DMR TS2 | 2638293 | 0 | RF | DMR Data |