Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:40:40 Oct 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
13:38:05 Oct 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
13:37:59 Oct 11th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
13:04:54 Oct 11th | DMR TS2 | (GPS) | TG 983872 | Net | 1.1 | 0% | 0.0% |
13:01:08 Oct 11th | DMR TS2 | (GPS) | TG 983872 | Net | 5.0 | 0% | 0.0% |
12:47:09 Oct 11th | DMR TS2 | (GPS) | TG 265 | Net | 0.5 | 0% | 0.0% |
11:48:44 Oct 11th | P25 | (GPS) | TG 925 | Net | 4.3 | 0% | |
11:16:27 Oct 11th | DMR TS2 | (GPS) | TG 2628 | Net | 3.7 | 0% | 0.0% |
10:51:49 Oct 11th | DMR TS1 | (GPS) | TG 910 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:40:40 Oct 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
13:38:05 Oct 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data |