Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:46:32 Jan 24th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.0% |
| 19:37:58 Jan 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:33:35 Jan 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 19:20:20 Jan 24th | P25 | (GPS) | TG 925 | Net | 4.5 | 0% | |
| 19:18:52 Jan 24th | P25 | (GPS) | TG 0 | Net | 3.1 | 2% | |
| 19:18:19 Jan 24th | P25 | 12300072 | TG 925 | Net | 2.0 | 0% | |
| 19:17:32 Jan 24th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 19:06:58 Jan 24th | P25 | 16706536 | TG 925 | Net | 0.4 | 0% | |
| 19:06:01 Jan 24th | P25 | 11513641 | TG 925 | Net | 0.4 | 0% | |
| 19:00:13 Jan 24th | DMR TS2 | (GPS) | TG 8 | Net | 5.5 | 0% | 0.0% |
| 18:55:28 Jan 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.2% |
| 18:49:39 Jan 24th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 31% | 1.4% |
| 18:37:04 Jan 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.4% |
| 18:21:11 Jan 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 18:12:54 Jan 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 17:23:25 Jan 24th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 17:16:04 Jan 24th | DMR TS1 | (GPS) | TG 920 | Net | 4.8 | 0% | 0.3% |
| 16:40:59 Jan 24th | DMR TS2 | (GPS) | TG 2621 | RF | 2.9 | 0% | 0.1% |
| 16:40:32 Jan 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:40:59 Jan 24th | DMR TS2 | (GPS) | TG 2621 | RF | 2.9 | 0.1% | S1 (-141 dBm) |
| 13:46:17 Jan 24th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||