Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:14:31 Nov 25th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 00:08:38 Nov 25th | DMR TS1 | 2622891 | TG 910 | Net | 0.1 | 0% | 0.0% |
| 23:30:25 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:28:26 Nov 24th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 23:10:36 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 23:02:30 Nov 24th | DMR TS2 | (GPS) | TG 983872 | Net | 0.4 | 0% | 0.0% |
| 23:01:57 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 22% | 0.0% |
| 21:59:06 Nov 24th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 21:26:48 Nov 24th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 59% | 0.0% |
| 20:30:30 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 20:07:43 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.0% |
| 18:39:48 Nov 24th | DMR TS2 | (GPS) | TG 2628 | Net | 7.3 | 0% | 0.0% |
| 18:35:12 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 17:29:35 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 3.0 | 0% | 0.0% |
| 17:07:55 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 66% | 0.0% |
| 17:02:00 Nov 24th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 16:30:04 Nov 24th | DMR TS1 | (GPS) | TG 910 | Net | 5.9 | 18% | 2.5% |
| 15:34:28 Nov 24th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 15:34:23 Nov 24th | DMR TS1 | (GPS) | TG 263 | Net | 20.1 | 3% | 0.0% |
| 14:41:30 Nov 24th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
Local RF Activity