Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:46:19 Nov 18th | DMR TS2 | 262999 | DK5RAS | Net | DMR Data | ||
| 09:45:53 Nov 18th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 09:35:07 Nov 18th | DMR TS1 | (GPS) | TG 263 | Net | 0.9 | 80% | 0.0% |
| 09:10:13 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 08:45:31 Nov 18th | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 08:44:28 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 08:24:31 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 4.8 | 0% | 0.1% |
| 07:36:46 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 07:25:44 Nov 18th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 04:07:15 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 00:07:29 Nov 18th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:55:43 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.1% |
| 22:44:42 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.0% |
| 22:33:50 Nov 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 22:26:21 Nov 17th | DMR TS2 | (GPS) | TG 8 | Net | 7.3 | 0% | 0.0% |
| 21:54:27 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 21:43:01 Nov 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 21:37:02 Nov 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 20:48:14 Nov 17th | DMR TS2 | (GPS) | TG 2628 | Net | 5.9 | 0% | 0.0% |
| 20:19:29 Nov 17th | DMR TS2 | (GPS) | TG 2628 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:45:53 Nov 18th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 22:33:50 Nov 17th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||