Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:37:40 Jan 27th | DMR TS1 | (GPS) | TG 910 | Net | 33.6 | 0% | 0.0% |
| 02:37:00 Jan 27th | DMR TS1 | (GPS) | TG 910 | Net | 71.8 | 0% | 0.0% |
| 01:20:08 Jan 27th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
| 00:06:09 Jan 27th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 23:55:20 Jan 26th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 23:03:18 Jan 26th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 21:14:07 Jan 26th | DMR TS2 | (GPS) | TG 8 | Net | 2.6 | 0% | 0.0% |
| 21:11:38 Jan 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.1 | 0% | 0.0% |
| 21:11:10 Jan 26th | DMR TS1 | (GPS) | TG 262 | Net | 2.3 | 0% | 0.0% |
| 21:09:09 Jan 26th | DMR TS1 | (GPS) | TG 262 | RF | 1.1 | 0% | 1.9% |
| 21:08:18 Jan 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 21:05:44 Jan 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
| 21:05:06 Jan 26th | DMR TS1 | (GPS) | TG 262 | Net | 5.3 | 0% | 0.0% |
| 20:59:26 Jan 26th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:58:34 Jan 26th | DMR TS1 | (GPS) | TG 263 | Net | 3.0 | 0% | 0.0% |
| 20:47:32 Jan 26th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 66% | 5.5% |
| 20:13:53 Jan 26th | DMR TS1 | (GPS) | TG 263113 | Net | 1.2 | 0% | 0.0% |
| 19:49:47 Jan 26th | DMR TS1 | (GPS) | TG 910 | Net | 3.7 | 0% | 0.0% |
| 19:06:45 Jan 26th | DMR TS1 | (GPS) | TG 920 | Net | 5.5 | 0% | 0.0% |
| 18:50:45 Jan 26th | DMR TS1 | (GPS) | TG 263 | Net | 26.0 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:09:09 Jan 26th | DMR TS1 | (GPS) | TG 262 | RF | 1.1 | 1.9% | S1 (-141 dBm) |