Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:54:12 Mar 8th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 10:51:40 Mar 8th | DMR TS2 | (GPS) | TG 983872 | Net | 0.4 | 0% | 0.0% |
| 10:46:11 Mar 8th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 0% | 0.0% |
| 10:43:02 Mar 8th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 10:39:57 Mar 8th | DMR TS1 | (GPS) | TG 910 | Net | 4.4 | 0% | 0.0% |
| 10:14:42 Mar 8th | DMR TS1 | (GPS) | TG 263 | Net | 0.1 | 0% | 0.0% |
| 10:12:43 Mar 8th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 10:08:57 Mar 8th | DMR TS2 | (GPS) | TG 983872 | Net | 1.0 | 0% | 0.0% |
| 10:07:11 Mar 8th | DMR TS1 | (GPS) | TG 263 | Net | 43.7 | 0% | 0.0% |
| 10:06:25 Mar 8th | DMR TS2 | (GPS) | TG 2628 | Net | 3.7 | 0% | 0.0% |
| 09:36:37 Mar 8th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 09:36:31 Mar 8th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 09:18:12 Mar 8th | DMR TS2 | (GPS) | TG 983872 | Net | 2.3 | 0% | 0.0% |
| 09:18:08 Mar 8th | DMR TS2 | (GPS) | TG 983872 | Net | 6.4 | 0% | 0.0% |
| 09:17:48 Mar 8th | DMR TS2 | (GPS) | TG 983872 | Net | 6.1 | 0% | 0.0% |
Local RF Activity