Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:58:20 Dec 16th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.1% |
| 02:33:38 Dec 16th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.7% |
| 01:05:23 Dec 16th | DMR TS2 | (GPS) | TG 983872 | Net | 1.7 | 0% | 0.0% |
| 00:10:42 Dec 16th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:05:15 Dec 15th | DMR TS1 | 2280481 | TG 910 | Net | 1.9 | 0% | 0.0% |
| 22:52:25 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 0.2 | 0% | 0.0% |
| 22:23:18 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 2.0 | 45% | 0.0% |
| 21:56:19 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 21:45:17 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.1% |
| 21:43:17 Dec 15th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 21:38:18 Dec 15th | DMR TS2 | (GPS) | TG 983872 | Net | 1.3 | 0% | 0.0% |
| 21:31:36 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 21:27:00 Dec 15th | DMR TS2 | (GPS) | TG 2628 | Net | 4.8 | 0% | 0.0% |
| 21:26:30 Dec 15th | P25 | (GPS) | TG 925 | Net | 0.4 | 0% | |
| 21:25:05 Dec 15th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 21:25:04 Dec 15th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:20:55 Dec 15th | DMR TS1 | (GPS) | TG 920 | Net | 4.8 | 0% | 0.0% |
| 21:13:40 Dec 15th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 20:48:20 Dec 15th | DMR TS1 | (GPS) | TG 263113 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:25:04 Dec 15th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 14:57:42 Dec 15th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||