Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:26:09 Feb 12th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 23:13:47 Feb 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 22:49:12 Feb 11th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
| 21:42:25 Feb 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:39:02 Feb 11th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:26:44 Feb 11th | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 0% | 0.2% |
| 21:26:37 Feb 11th | DMR TS2 | (GPS) | TG 2628 | Net | 27.5 | 0% | 0.0% |
| 21:25:15 Feb 11th | DMR TS2 | (GPS) | TG 2628 | Net | 4.8 | 0% | 0.0% |
| 19:53:42 Feb 11th | DMR TS2 | (GPS) | TG 8 | Net | 5.2 | 0% | 0.6% |
| 19:52:07 Feb 11th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 19:47:08 Feb 11th | DMR TS1 | (GPS) | TG 263113 | Net | 1.6 | 0% | 0.0% |
| 19:37:22 Feb 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:31:04 Feb 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 19:23:58 Feb 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 19:18:03 Feb 11th | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 55% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:42:25 Feb 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 19:23:58 Feb 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||