Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:25:03 Jan 14th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 07:09:38 Jan 14th | DMR TS1 | (GPS) | TG 9112 | Net | 4.1 | 0% | 0.0% |
| 06:44:01 Jan 14th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 03:55:09 Jan 14th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 02:50:38 Jan 14th | DMR TS1 | (GPS) | TG 910 | Net | 4.8 | 0% | 0.0% |
| 02:28:13 Jan 14th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 00:37:30 Jan 14th | DMR TS1 | (GPS) | TG 920 | Net | 7.0 | 0% | 0.0% |
| 00:30:04 Jan 14th | DMR TS1 | (GPS) | TG 910 | Net | 17.0 | 0% | 0.0% |
| 00:03:08 Jan 14th | DMR TS1 | (GPS) | TG 910 | Net | 16.0 | 0% | 0.0% |
| 23:07:48 Jan 13th | DMR TS1 | (GPS) | TG 9112 | Net | 8.4 | 1% | 0.0% |
| 21:50:14 Jan 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:36:55 Jan 13th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:33:58 Jan 13th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.1% |
| 21:33:52 Jan 13th | DMR TS1 | (GPS) | TG 263 | Net | 9.1 | 0% | 0.0% |
Local RF Activity