Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:31:59 Dec 1st | DMR TS1 | (GPS) | TG 9112 | Net | 0.8 | 0% | 0.0% |
| 07:27:52 Dec 1st | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 06:41:13 Dec 1st | P25 | (GPS) | TG 925 | Net | 4.3 | 0% | |
| 05:48:05 Dec 1st | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 05:48:04 Dec 1st | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 02:41:45 Dec 1st | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 02:41:30 Dec 1st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 23:55:34 Nov 30th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:37:53 Nov 30th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.0% |
| 23:06:13 Nov 30th | DMR TS1 | (GPS) | TG 263 | Net | 1.7 | 21% | 0.0% |
| 22:38:12 Nov 30th | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 22:32:13 Nov 30th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:15:16 Nov 30th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
| 20:57:43 Nov 30th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 11% | 0.4% |
| 20:53:11 Nov 30th | DMR TS1 | (GPS) | TG 920 | Net | 5.5 | 0% | 0.0% |
| 20:31:21 Nov 30th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 20:17:19 Nov 30th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 19:56:39 Nov 30th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 19:50:54 Nov 30th | DMR TS1 | (GPS) | TG 263 | Net | 4.8 | 0% | 0.0% |
| 19:49:04 Nov 30th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
Local RF Activity