Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:30:54 Dec 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 01:02:48 Dec 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 00:26:10 Dec 23rd | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 23:31:36 Dec 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:28:28 Dec 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:22:31 Dec 22nd | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.1% |
| 23:04:26 Dec 22nd | DMR TS1 | (GPS) | TG 263113 | Net | 0.5 | 0% | 0.0% |
| 22:36:04 Dec 22nd | DMR TS1 | (GPS) | TG 910 | Net | 5.2 | 0% | 0.1% |
| 22:22:01 Dec 22nd | DMR TS2 | (GPS) | TG 2621 | RF | 0.8 | 0% | 4.0% |
| 21:51:32 Dec 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:50:55 Dec 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 21:40:29 Dec 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 21:28:33 Dec 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:11:40 Dec 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 21:10:53 Dec 22nd | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 20:46:43 Dec 22nd | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 20:46:34 Dec 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 20:08:55 Dec 22nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 19:19:49 Dec 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 19:08:57 Dec 22nd | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:22:01 Dec 22nd | DMR TS2 | (GPS) | TG 2621 | RF | 0.8 | 4.0% | S1 (-141 dBm) |
| 14:53:31 Dec 22nd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||