Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:53:56 Jan 25th | DMR TS1 | (GPS) | TG 910 | Net | 0.1 | 0% | 0.0% |
| 21:59:13 Jan 25th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:52:48 Jan 25th | DMR TS1 | (GPS) | TG 910 | Net | 12.7 | 0% | 0.0% |
| 21:52:19 Jan 25th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:35:33 Jan 25th | DMR TS2 | (GPS) | TG 2628 | Net | 5.9 | 0% | 0.0% |
| 21:01:20 Jan 25th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 21:00:35 Jan 25th | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 20:56:51 Jan 25th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.4% |
| 20:56:14 Jan 25th | DMR TS1 | (GPS) | TG 263113 | Net | 0.8 | 0% | 0.0% |
| 20:52:36 Jan 25th | P25 | (GPS) | TG 925 | Net | 1.1 | 0% | |
| 19:59:23 Jan 25th | DMR TS1 | (GPS) | TG 263113 | Net | 0.8 | 0% | 0.0% |
| 19:58:57 Jan 25th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
Local RF Activity