Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:52:10 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 1.8 | 73% | 0.0% |
06:30:28 Apr 26th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
06:30:28 Apr 26th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
06:13:41 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
06:11:57 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
05:17:56 Apr 26th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
05:13:15 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.4% |
04:08:47 Apr 26th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
02:16:43 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 1.7 | 0% | 0.0% |
02:15:05 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 0.0% |
02:07:23 Apr 26th | DMR TS2 | (GPS) | TG 2628 | Net | 0.1 | 0% | 0.0% |
01:34:05 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
01:32:56 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 1.9 | 0% | 0.0% |
01:00:35 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:57:42 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
00:55:42 Apr 26th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
00:46:14 Apr 26th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
23:51:36 Apr 25th | DMR TS1 | (GPS) | TG 262 | Net | 1.6 | 0% | 0.0% |
23:48:19 Apr 25th | DMR TS2 | (GPS) | TG 2628 | Net | 4.8 | 0% | 0.0% |
23:36:15 Apr 25th | DMR TS1 | (GPS) | TG 262 | Net | 4.8 | 0% | 0.0% |
Local RF Activity