Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:08:34 Nov 7th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 01:05:06 Nov 7th | DMR TS2 | (GPS) | TG 983872 | Net | 22.0 | 0% | 0.0% |
| 00:07:11 Nov 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 23:49:29 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 8.5 | 0% | 0.0% |
| 22:35:45 Nov 6th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 22:34:23 Nov 6th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 22:29:34 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 3.4 | 0% | 0.0% |
| 22:21:01 Nov 6th | DMR TS1 | (GPS) | TG 910 | Net | 5.9 | 18% | 0.5% |
| 22:04:37 Nov 6th | DMR TS1 | (GPS) | TG 263 | Net | 1.3 | 0% | 0.0% |
| 22:02:15 Nov 6th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 21:41:49 Nov 6th | P25 | (GPS) | TG 925 | Net | 0.5 | 0% | |
| 21:40:09 Nov 6th | DMR TS2 | (GPS) | TG 983872 | Net | 10.6 | 0% | 0.0% |
| 21:16:42 Nov 6th | DMR TS1 | (GPS) | TG 920 | Net | 6.2 | 0% | 0.2% |
| 20:50:11 Nov 6th | DMR TS1 | (GPS) | TG 920 | Net | 5.0 | 21% | 0.0% |
| 20:08:52 Nov 6th | P25 | (GPS) | TG 925 | Net | 0.4 | 0% | |
| 19:52:56 Nov 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 19:07:47 Nov 6th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 19:04:43 Nov 6th | DMR TS2 | (GPS) | TG 2628 | Net | 0.1 | 0% | 0.0% |
| 18:41:46 Nov 6th | P25 | (GPS) | TG 925 | Net | 8.1 | 2% | |
Local RF Activity