Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:25:02 Jan 18th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 23:28:00 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 23:16:53 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 23:11:11 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 22:14:54 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 21:51:09 Jan 17th | DMR TS1 | (GPS) | TG 920 | Net | 8.4 | 0% | 0.0% |
| 21:47:04 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.1% |
| 21:44:57 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 6.6 | 0% | 0.0% |
| 21:44:46 Jan 17th | DMR TS2 | (GPS) | TG 2628 | Net | 23.2 | 0% | 0.0% |
| 21:30:55 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.6 | 0% | 0.0% |
| 20:47:56 Jan 17th | DMR TS1 | (GPS) | TG 910 | Net | 5.9 | 0% | 0.0% |
| 20:45:02 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 20:34:43 Jan 17th | P25 | 80937 | TG 8000 | Net | 2.2 | 0% | |
| 20:34:38 Jan 17th | P25 | (GPS) | TG 8000 | Net | 6.1 | 0% | |
| 20:29:41 Jan 17th | P25 | (GPS) | TG 8000 | RF | 0.9 | 0% | 6.8% |
| 20:27:10 Jan 17th | P25 | (GPS) | TG 925 | Net | 0.7 | 0% | |
| 20:17:46 Jan 17th | P25 | 998003 | TG 8000 | Net | 12.8 | 0% | |
| 20:11:43 Jan 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:09:16 Jan 17th | P25 | MMDVM | TG 8000 | Net | 4.1 | 0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:41 Jan 17th | P25 | (GPS) | TG 8000 | RF | 0.9 | 6.8% | S1 (-141 dBm) |