Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:35:15 Nov 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 08:08:56 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 0.9 | 0% | 0.0% |
| 07:39:02 Nov 17th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 07:23:42 Nov 17th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
| 06:55:23 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 5.5 | 0% | 0.0% |
| 06:54:17 Nov 17th | DMR TS1 | (GPS) | TG 910 | Net | 7.0 | 0% | 0.0% |
| 02:57:43 Nov 17th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 01:26:30 Nov 17th | DMR TS2 | (GPS) | TG 2628 | Net | 4.7 | 0% | 0.1% |
| 23:52:08 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 23:35:14 Nov 16th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 23:31:33 Nov 16th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:25:36 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 3.6 | 0% | 0.0% |
| 22:55:36 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:46:43 Nov 16th | P25 | 508 | TG 925 | Net | 2.3 | 0% | |
| 22:45:42 Nov 16th | P25 | 5082780 | TG 925 | Net | 1.3 | 0% | |
| 22:23:50 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
| 20:50:23 Nov 16th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 20:03:50 Nov 16th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:01:38 Nov 16th | DMR TS2 | (GPS) | TG 8 | RF | 0.7 | 0% | 0.0% |
| 19:38:12 Nov 16th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:01:38 Nov 16th | DMR TS2 | (GPS) | TG 8 | RF | 0.7 | 0.0% | S1 (-141 dBm) |
| 16:49:08 Nov 16th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S1 (-141 dBm) |