Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:07:11 Jan 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 18:04:38 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 3.7 | 0% | 0.0% |
| 17:54:10 Jan 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.5% |
| 17:33:45 Jan 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 5.2 | 0% | 0.0% |
| 17:06:49 Jan 23rd | DMR TS2 | 262994 | DK5RTA | Net | DMR Data | ||
| 17:06:33 Jan 23rd | DMR TS2 | (GPS) | 262994 | RF | DMR Data | ||
| 16:45:18 Jan 23rd | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 15:59:00 Jan 23rd | DMR TS2 | (GPS) | TG 983872 | Net | 3.5 | 0% | 0.0% |
| 15:31:05 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 5.5 | 0% | 1.3% |
| 15:20:11 Jan 23rd | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 15:02:17 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 0.9 | 0% | 0.0% |
| 14:39:52 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 14:31:04 Jan 23rd | DMR TS1 | 263 | TG 263 | Net | 0.9 | 80% | 0.0% |
| 13:56:37 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 13:43:41 Jan 23rd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:06:33 Jan 23rd | DMR TS2 | (GPS) | 262994 | RF | DMR Data | ||
| 13:43:41 Jan 23rd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||