Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:14:24 Apr 2nd | DMR TS1 | (GPS) | TG 262 | Net | TX 6+ sec | ||
06:01:11 Apr 2nd | P25 | (GPS) | TG 0 | Net | 6.7 | 1% | |
05:49:37 Apr 2nd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
05:46:38 Apr 2nd | DMR TS1 | (GPS) | TG 262 | Net | 5.9 | 0% | 0.0% |
05:46:27 Apr 2nd | DMR TS1 | (GPS) | TG 262 | Net | 13.1 | 0% | 0.0% |
05:45:54 Apr 2nd | DMR TS1 | (GPS) | TG 262 | Net | 11.3 | 0% | 0.0% |
05:38:44 Apr 2nd | DMR TS1 | (GPS) | TG 262 | Net | 16.7 | 0% | 0.1% |
05:29:04 Apr 2nd | DMR TS2 | 262999 | DO1JG | Net | DMR Data |
Local RF Activity