Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:05:50 Jan 23rd | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 01:03:48 Jan 23rd | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 23:49:01 Jan 22nd | P25 | (GPS) | TG 925 | Net | 1.1 | 0% | |
| 23:09:19 Jan 22nd | DMR TS1 | (GPS) | TG 920 | Net | 1.2 | 0% | 0.0% |
| 22:16:04 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:02:24 Jan 22nd | DMR TS1 | (GPS) | TG 910 | Net | 7.0 | 0% | 0.0% |
| 21:43:46 Jan 22nd | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 21:35:25 Jan 22nd | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
| 21:30:10 Jan 22nd | DMR TS2 | (GPS) | TG 983872 | Net | 0.4 | 0% | 0.0% |
| 20:45:35 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 2.3 | 0% | 0.0% |
| 20:36:55 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 20:11:07 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
| 19:33:14 Jan 22nd | DMR TS1 | 2635416 | TG 910 | Net | 0.5 | 0% | 0.0% |
| 19:30:44 Jan 22nd | DMR TS2 | (GPS) | TG 8 | Net | 8.0 | 0% | 0.2% |
| 19:23:39 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 1.0 | 75% | 0.0% |
| 19:09:33 Jan 22nd | DMR TS2 | (GPS) | TG 983872 | Net | 0.5 | 0% | 0.4% |
| 18:53:02 Jan 22nd | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.4% |
| 18:44:19 Jan 22nd | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 18:13:41 Jan 22nd | DMR TS1 | (GPS) | TG 910 | Net | 7.7 | 14% | 1.4% |
| 16:46:42 Jan 22nd | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:42:00 Jan 22nd | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 14:07:39 Jan 22nd | DMR TS2 | (GPS) | TG 2621 | RF | 0.7 | 0.6% | S1 (-141 dBm) |