Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:14:14 Dec 8th | DMR TS1 | (GPS) | TG 9112 | Net | 0.8 | 0% | 0.0% |
| 00:49:43 Dec 8th | DMR TS2 | (GPS) | TG 983872 | Net | 0.3 | 0% | 0.0% |
| 00:34:48 Dec 8th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 23:27:26 Dec 7th | DMR TS1 | (GPS) | TG 910 | Net | 4.4 | 0% | 0.0% |
| 22:23:45 Dec 7th | P25 | (GPS) | TG 925 | Net | 7.2 | 0% | |
| 22:23:09 Dec 7th | P25 | 13437111 | TG 925 | Net | 5.4 | 0% | |
| 22:23:00 Dec 7th | P25 | (GPS) | TG 925 | Net | 2.0 | 0% | |
| 22:21:38 Dec 7th | P25 | 13437112 | TG 925 | Net | 3.6 | 0% | |
| 22:11:08 Dec 7th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 22:03:56 Dec 7th | DMR TS1 | 263 | TG 263 | Net | 1.0 | 75% | 0.0% |
| 21:49:35 Dec 7th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 21:46:55 Dec 7th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:38:01 Dec 7th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:21:32 Dec 7th | DMR TS2 | (GPS) | TG 2628 | Net | 5.5 | 0% | 0.0% |
| 21:04:21 Dec 7th | P25 | (GPS) | TG 925 | Net | 0.5 | 11% | |
| 20:55:40 Dec 7th | DMR TS1 | (GPS) | TG 263 | Net | 5.5 | 0% | 0.0% |
| 20:20:24 Dec 7th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 1% | 0.0% |
Local RF Activity