Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:21:37 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 3.2% |
| 23:17:36 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 4.9 | 22% | 0.0% |
| 23:12:25 Jan 10th | P25 | (GPS) | TG 925 | Net | 0.4 | 0% | |
| 22:56:12 Jan 10th | DMR TS1 | (GPS) | TG 910 | Net | 4.4 | 0% | 0.0% |
| 22:45:05 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 22:43:08 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 5.9 | 0% | 0.0% |
| 22:41:10 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 2.1 | 0% | 0.0% |
| 22:09:24 Jan 10th | DMR TS2 | (GPS) | TG 983872 | Net | 5.0 | 0% | 0.0% |
| 21:57:31 Jan 10th | P25 | (GPS) | TG 925 | Net | 0.4 | 0% | |
| 21:45:41 Jan 10th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 21:15:41 Jan 10th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
| 21:00:16 Jan 10th | DMR TS2 | (GPS) | TG 983872 | Net | 3.5 | 0% | 0.0% |
| 20:49:44 Jan 10th | DMR TS2 | (GPS) | TG 983872 | Net | 6.6 | 0% | 0.1% |
| 20:49:33 Jan 10th | DMR TS2 | (GPS) | TG 983872 | Net | 11.3 | 0% | 0.0% |
| 20:03:47 Jan 10th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
| 19:54:20 Jan 10th | DMR TS2 | (GPS) | TG 8 | Net | 9.8 | 0% | 0.0% |
| 19:50:15 Jan 10th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
| 19:50:15 Jan 10th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 19:19:51 Jan 10th | DMR TS1 | (GPS) | TG 910 | Net | 19.6 | 0% | 0.0% |
Local RF Activity