Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:26:13 Jul 2nd | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 0% | 0.0% |
07:24:38 Jul 2nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
07:05:54 Jul 2nd | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
06:55:01 Jul 2nd | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.0% |
04:05:45 Jul 2nd | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
03:13:11 Jul 2nd | DMR TS1 | (GPS) | TG 910 | Net | 3.4 | 0% | 0.1% |
00:14:11 Jul 2nd | DMR TS1 | (GPS) | TG 910 | Net | 0.8 | 0% | 0.0% |
00:08:50 Jul 2nd | P25 | (GPS) | TG 925 | Net | 1.3 | 0% | |
23:15:39 Jul 1st | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
23:07:11 Jul 1st | DMR TS1 | (GPS) | TG 910 | Net | 0.1 | 0% | 0.0% |
22:22:11 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
22:19:16 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 58% | 0.0% |
22:00:24 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 0% | 0.0% |
21:45:14 Jul 1st | DMR TS2 | (GPS) | TG 983872 | Net | 1.7 | 0% | 0.0% |
21:38:19 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 8.0 | 0% | 0.0% |
21:38:07 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 22.4 | 0% | 0.0% |
21:20:01 Jul 1st | DMR TS2 | (GPS) | TG 265 | RF | 0.4 | 0% | 7.2% |
21:19:27 Jul 1st | P25 | (GPS) | TG 925 | Net | 0.7 | 0% | |
20:39:42 Jul 1st | DMR TS2 | (GPS) | TG 983872 | Net | 0.7 | 0% | 0.0% |
20:12:42 Jul 1st | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 3.5% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:20:01 Jul 1st | DMR TS2 | (GPS) | TG 265 | RF | 0.4 | 7.2% | S1 (-141 dBm) |