Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:27:52 Dec 12th | DMR TS1 | (GPS) | TG 263 | Net | 5.6 | 0% | 0.0% |
| 07:25:41 Dec 12th | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 0% | 0.0% |
| 05:57:58 Dec 12th | DMR TS2 | (GPS) | TG 2628 | Net | 8.5 | 2% | 0.1% |
| 05:42:59 Dec 12th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 03:37:23 Dec 12th | DMR TS1 | (GPS) | TG 910 | Net | 2.6 | 0% | 0.0% |
| 03:10:06 Dec 12th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
| 02:23:01 Dec 12th | DMR TS2 | (GPS) | TG 8 | Net | 0.5 | 0% | 0.0% |
| 01:53:03 Dec 12th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 00:02:54 Dec 12th | DMR TS1 | (GPS) | TG 263 | Net | 0.8 | 7% | 0.0% |
| 23:40:10 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 0.2 | 0% | 0.0% |
| 23:25:41 Dec 11th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
| 23:12:00 Dec 11th | DMR TS1 | 263 | TG 263 | Net | 0.2 | 0% | 0.0% |
| 23:11:46 Dec 11th | DMR TS1 | (GPS) | TG 263 | Net | 1.4 | 0% | 0.0% |
| 22:53:26 Dec 11th | DMR TS2 | (GPS) | TG 983872 | Net | 0.8 | 0% | 0.0% |
| 22:46:02 Dec 11th | DMR TS1 | (GPS) | TG 920 | Net | 2.3 | 47% | 1.3% |
| 22:12:03 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
| 21:54:56 Dec 11th | DMR TS1 | (GPS) | TG 920 | Net | 5.5 | 0% | 0.1% |
| 21:39:54 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 3.4 | 0% | 0.0% |
| 21:10:41 Dec 11th | DMR TS1 | (GPS) | TG 910 | Net | 4.8 | 0% | 0.0% |
| 21:06:53 Dec 11th | DMR TS2 | (GPS) | TG 2628 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:55:50 Dec 11th | DMR TS2 | (GPS) | TG 262 | RF | 4.7 | 0.0% | S1 (-141 dBm) |
| 17:39:26 Dec 11th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||