Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:02:48 Nov 21st | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
01:13:40 Nov 21st | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
00:01:01 Nov 21st | DMR TS1 | (GPS) | TG 920 | Net | 3.4 | 0% | 0.0% |
23:50:00 Nov 20th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
23:17:02 Nov 20th | DMR TS2 | (GPS) | TG 2628 | Net | 7.0 | 0% | 0.0% |
22:30:38 Nov 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
21:58:41 Nov 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
21:51:17 Nov 20th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
21:14:34 Nov 20th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
20:55:31 Nov 20th | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
20:31:38 Nov 20th | DMR TS2 | (GPS) | TG 2628 | Net | 0.7 | 0% | 0.0% |
20:27:37 Nov 20th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 3% | 0.0% |
20:19:24 Nov 20th | DMR TS1 | (GPS) | TG 920 | Net | 0.8 | 14% | 0.0% |
20:14:00 Nov 20th | DMR TS2 | (GPS) | TG 8 | Net | 1.9 | 0% | 0.0% |
20:02:20 Nov 20th | DMR TS2 | (GPS) | TG 983872 | Net | 0.4 | 0% | 0.0% |
19:48:10 Nov 20th | DMR TS1 | (GPS) | TG 920 | Net | 3.7 | 0% | 0.4% |
19:38:20 Nov 20th | DMR TS2 | (GPS) | TG 8 | Net | 2.4 | 0% | 0.0% |
17:55:47 Nov 20th | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
16:40:16 Nov 20th | DMR TS2 | (GPS) | TG 265 | Net | 0.5 | 0% | 0.0% |
15:57:07 Nov 20th | DMR TS1 | (GPS) | TG 910 | Net | 7.0 | 12% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:45:37 Nov 20th | DMR TS2 | (GPS) | TG 8 | RF | 1.8 | 0.0% | S1 (-141 dBm) |