Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:08:52 Jun 13th | DMR TS1 | (GPS) | TG 910 | Net | 1.2 | 0% | 0.0% |
19:04:27 Jun 13th | DMR TS2 | (GPS) | TG 8 | Net | 17.0 | 0% | 0.0% |
19:04:07 Jun 13th | DMR TS2 | (GPS) | TG 8 | Net | 43.7 | 0% | 0.0% |
18:49:38 Jun 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.4 | 0% | 1.8% |
18:48:50 Jun 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
18:36:05 Jun 13th | DMR TS2 | 262999 | DK5RTA | Net | DMR Data | ||
18:36:04 Jun 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
18:35:43 Jun 13th | DMR TS1 | (GPS) | TG 263 | Net | 1.6 | 0% | 0.0% |
18:33:05 Jun 13th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
18:30:32 Jun 13th | DMR TS2 | (GPS) | TG 8 | Net | 0.8 | 0% | 0.0% |
18:24:15 Jun 13th | DMR TS1 | (GPS) | TG 263 | Net | 11.2 | 9% | 0.0% |
18:02:42 Jun 13th | DMR TS1 | (GPS) | TG 920 | Net | 3.4 | 31% | 0.9% |
17:40:57 Jun 13th | DMR TS1 | (GPS) | TG 263113 | Net | 4.1 | 0% | 0.0% |
16:51:36 Jun 13th | DMR TS1 | (GPS) | TG 920 | Net | 1.6 | 0% | 0.0% |
16:44:21 Jun 13th | DMR TS1 | (GPS) | TG 263 | Net | 6.6 | 0% | 0.0% |
16:42:58 Jun 13th | DMR TS1 | (GPS) | TG 263 | Net | 3.1 | 23% | 1.3% |
16:38:48 Jun 13th | DMR TS2 | (GPS) | TG 2628 | Net | 3.0 | 4% | 0.0% |
16:30:10 Jun 13th | DMR TS2 | (GPS) | TG 2628 | Net | 4.4 | 0% | 0.0% |
16:29:00 Jun 13th | DMR TS1 | (GPS) | TG 263113 | Net | 1.6 | 44% | 0.3% |
16:15:39 Jun 13th | DMR TS2 | (GPS) | TG 2628 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:36:04 Jun 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
14:46:54 Jun 13th | DMR TS2 | (GPS) | 262999 | RF | DMR Data |