Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:32:05 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 0.8 | 0% | 0.0% |
18:31:45 Oct 21st | DMR TS1 | (GPS) | TG 920 | Net | 0.5 | 0% | 0.0% |
18:16:50 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 4.4 | 0% | 0.0% |
18:03:25 Oct 21st | DMR TS2 | (GPS) | TG 983872 | Net | 5.3 | 0% | 0.0% |
17:38:49 Oct 21st | DMR TS1 | (GPS) | TG 263 | Net | 2.6 | 0% | 0.0% |
17:08:22 Oct 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.0% |
17:07:48 Oct 21st | DMR TS1 | (GPS) | TG 263 | Net | 5.9 | 0% | 0.0% |
17:00:22 Oct 21st | DMR TS1 | (GPS) | TG 920 | Net | 7.0 | 0% | 0.0% |
14:53:23 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.1% |
14:49:19 Oct 21st | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
14:42:52 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 19.2 | 0% | 0.0% |
13:24:38 Oct 21st | DMR TS2 | (GPS) | TG 8 | Net | 4.1 | 0% | 0.2% |
13:10:22 Oct 21st | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
13:10:21 Oct 21st | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
13:06:18 Oct 21st | DMR TS2 | (GPS) | TG 8 | Net | 1.9 | 0% | 0.1% |
12:59:46 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 2.3 | 0% | 0.3% |
12:22:10 Oct 21st | DMR TS2 | (GPS) | TG 8 | Net | 7.3 | 14% | 1.9% |
12:21:55 Oct 21st | DMR TS2 | (GPS) | TG 8 | Net | 22.8 | 0% | 0.0% |
12:09:20 Oct 21st | DMR TS2 | (GPS) | TG 2628 | Net | 1.9 | 0% | 0.0% |
12:08:34 Oct 21st | DMR TS1 | (GPS) | TG 263 | Net | 5.6 | 0% | 0.0% |
Local RF Activity