Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:11:00 Nov 19th | DMR TS1 | (GPS) | TG 9112 | Net | 0.5 | 0% | 0.0% |
| 01:33:33 Nov 19th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 01:33:08 Nov 19th | DMR TS1 | (GPS) | TG 910 | Net | 1.6 | 0% | 0.2% |
| 00:29:11 Nov 19th | DMR TS1 | (GPS) | TG 263 | Net | 0.5 | 0% | 0.0% |
| 23:00:04 Nov 18th | P25 | (GPS) | TG 925 | Net | 0.7 | 0% | |
| 22:59:35 Nov 18th | DMR TS1 | (GPS) | TG 910 | Net | 1.9 | 0% | 0.0% |
| 22:51:59 Nov 18th | DMR TS1 | (GPS) | TG 263 | Net | 1.2 | 0% | 0.0% |
| 21:42:01 Nov 18th | DMR TS2 | (GPS) | 262999 | RF | DMR Data | ||
| 21:35:52 Nov 18th | DMR TS1 | (GPS) | TG 910 | Net | 0.5 | 0% | 0.0% |
| 21:30:11 Nov 18th | DMR TS2 | 262999 | DO1JG | Net | DMR Data | ||
| 21:26:55 Nov 18th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 56% | 0.0% |
| 21:12:17 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 1.6 | 0% | 0.0% |
| 21:07:16 Nov 18th | DMR TS1 | (GPS) | TG 263 | Net | 1.9 | 0% | 0.1% |
| 20:39:31 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 54.5 | 0% | 0.0% |
| 20:34:38 Nov 18th | DMR TS2 | (GPS) | TG 2628 | Net | 3.7 | 0% | 0.0% |
Local RF Activity